ÍøÍÑÅý·× - l-lab.org

Åý·×´ü´Ö: 9·î 2007
ºîÀ®Æü»þ: 01-10·î-2007 06:25 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [½ªÎ»] [¥µ¥¤¥È] [»²¾È¸µ] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤´¤È¤ÎÅý·× - 9·î 2007
¹ç·×¥Ò¥Ã¥È¿ô 23111
¹ç·×¥Õ¥¡¥¤¥ë¿ô 14300
¹ç·× ¥Ú¡¼¥¸ 11914
¹ç·× ˬÌä¼Ô 6273
¹ç·×¥Ð¥¤¥È¿ô(K) 353028
°Û¤Ê¤ê¥µ¥¤¥È¿ô 2792
°Û¤Ê¤êURL¿ô 465
°Û¤Ê¤ê»²¾È¸µ¿ô 865
°Û¤Ê¤ê¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 140
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 32 194
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 770 1272
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 476 600
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 397 595
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 209 267
°ìÆü¤¢¤¿¤ê¤Î¥Ð¥¤¥È¿ô(K) 11768 49905
±þÅú¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 14300
Code 206 - Partial Content 882
Code 301 - Moved Permanently 68
Code 304 - Not Modified 7312
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 532
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 8
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 2

Æü¤´¤È¤Î¾õ¶· - 9·î 2007

Æü¤´¤È¤ÎÅý·× - 9·î 2007
Æü ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ˬÌä¼Ô ¥µ¥¤¥È ¥Ð¥¤¥È¿ô(K)
1 713 3.09% 401 2.80% 245 2.06% 161 2.57% 140 5.01% 13095 3.71%
2 689 2.98% 402 2.81% 301 2.53% 182 2.90% 149 5.34% 6226 1.76%
3 687 2.97% 407 2.85% 369 3.10% 209 3.33% 172 6.16% 49905 14.14%
4 649 2.81% 482 3.37% 330 2.77% 204 3.25% 174 6.23% 7131 2.02%
5 706 3.05% 560 3.92% 362 3.04% 206 3.28% 169 6.05% 11409 3.23%
6 803 3.47% 474 3.31% 407 3.42% 245 3.91% 190 6.81% 7434 2.11%
7 861 3.73% 570 3.99% 412 3.46% 233 3.71% 202 7.23% 49684 14.07%
8 602 2.60% 457 3.20% 349 2.93% 228 3.63% 177 6.34% 10014 2.84%
9 860 3.72% 594 4.15% 459 3.85% 249 3.97% 198 7.09% 10793 3.06%
10 662 2.86% 455 3.18% 332 2.79% 218 3.48% 166 5.95% 6673 1.89%
11 704 3.05% 563 3.94% 494 4.15% 229 3.65% 183 6.55% 9999 2.83%
12 752 3.25% 515 3.60% 414 3.47% 205 3.27% 162 5.80% 12795 3.62%
13 769 3.33% 432 3.02% 446 3.74% 209 3.33% 163 5.84% 11199 3.17%
14 701 3.03% 477 3.34% 409 3.43% 243 3.87% 198 7.09% 7850 2.22%
15 721 3.12% 413 2.89% 334 2.80% 205 3.27% 177 6.34% 7576 2.15%
16 656 2.84% 409 2.86% 323 2.71% 203 3.24% 163 5.84% 8615 2.44%
17 846 3.66% 483 3.38% 352 2.95% 215 3.43% 168 6.02% 7491 2.12%
18 812 3.51% 436 3.05% 411 3.45% 180 2.87% 127 4.55% 9456 2.68%
19 849 3.67% 465 3.25% 451 3.79% 216 3.44% 170 6.09% 6459 1.83%
20 758 3.28% 472 3.30% 426 3.58% 204 3.25% 151 5.41% 9530 2.70%
21 781 3.38% 462 3.23% 438 3.68% 211 3.36% 148 5.30% 8252 2.34%
22 876 3.79% 492 3.44% 460 3.86% 205 3.27% 162 5.80% 8223 2.33%
23 853 3.69% 493 3.45% 474 3.98% 202 3.22% 152 5.44% 5852 1.66%
24 1272 5.50% 600 4.20% 595 4.99% 267 4.26% 183 6.55% 11387 3.23%
25 749 3.24% 449 3.14% 408 3.42% 186 2.97% 145 5.19% 8285 2.35%
26 815 3.53% 463 3.24% 454 3.81% 199 3.17% 144 5.16% 7972 2.26%
27 674 2.92% 447 3.13% 386 3.24% 226 3.60% 190 6.81% 8826 2.50%
28 724 3.13% 539 3.77% 406 3.41% 208 3.32% 172 6.16% 14544 4.12%
29 851 3.68% 451 3.15% 351 2.95% 184 2.93% 149 5.34% 8847 2.51%
30 716 3.10% 437 3.06% 316 2.65% 159 2.53% 127 4.55% 7506 2.13%

»þ´Ö¤´¤È¤Î¾õ¶· -  9·î 2007

»þ´Ö¤´¤È¤ÎÅý·× - 9·î 2007
»þ ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ¥Ð¥¤¥È¿ô(K)
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 36 1100 4.76% 21 652 4.56% 19 574 4.82% 456 13676 3.87%
1 36 1094 4.73% 20 621 4.34% 17 537 4.51% 330 9889 2.80%
2 38 1157 5.01% 19 575 4.02% 16 497 4.17% 400 11998 3.40%
3 32 970 4.20% 19 573 4.01% 15 468 3.93% 252 7569 2.14%
4 35 1069 4.63% 21 653 4.57% 16 508 4.26% 716 21475 6.08%
5 39 1183 5.12% 21 655 4.58% 18 567 4.76% 382 11457 3.25%
6 31 937 4.05% 19 573 4.01% 16 491 4.12% 312 9352 2.65%
7 31 934 4.04% 21 631 4.41% 17 516 4.33% 429 12884 3.65%
8 23 694 3.00% 17 534 3.73% 13 419 3.52% 303 9085 2.57%
9 31 945 4.09% 21 630 4.41% 19 576 4.83% 354 10610 3.01%
10 29 897 3.88% 16 501 3.50% 16 493 4.14% 329 9861 2.79%
11 28 854 3.70% 17 513 3.59% 17 536 4.50% 274 8216 2.33%
12 25 767 3.32% 17 516 3.61% 15 475 3.99% 1233 36996 10.48%
13 24 725 3.14% 17 511 3.57% 14 428 3.59% 274 8220 2.33%
14 33 1000 4.33% 18 569 3.98% 17 511 4.29% 332 9969 2.82%
15 28 846 3.66% 19 595 4.16% 15 463 3.89% 366 10991 3.11%
16 27 821 3.55% 18 543 3.80% 15 455 3.82% 306 9194 2.60%
17 33 990 4.28% 21 650 4.55% 14 444 3.73% 680 20400 5.78%
18 39 1199 5.19% 22 665 4.65% 16 489 4.10% 526 15775 4.47%
19 31 947 4.10% 20 614 4.29% 16 493 4.14% 376 11290 3.20%
20 26 796 3.44% 16 488 3.41% 14 423 3.55% 1771 53143 15.05%
21 36 1104 4.78% 24 722 5.05% 18 560 4.70% 481 14443 4.09%
22 35 1077 4.66% 23 701 4.90% 15 475 3.99% 487 14610 4.14%
23 33 1005 4.35% 20 615 4.30% 17 516 4.33% 397 11925 3.38%

¾å°Ì 30 / 465 - URL
# ¥Ò¥Ã¥È ¥Ð¥¤¥È¿ô(K) URL
1 4161 18.00% 2120 0.60% /cgi/imgbbs/imgbbs.cgi
2 1740 7.53% 69664 19.73% /cgi/hako/hako-main.cgi
3 1124 4.86% 5564 1.58% /cgi/imgbbs/img2.html
4 1070 4.63% 0 0.00% /robots.txt
5 1040 4.50% 5806 1.64% /cgi/imgbbs/imgboard.html
6 858 3.71% 2571 0.73% /
7 411 1.78% 210 0.06% /cgi/imgbbs/./imgbbs.cgi
8 198 0.86% 96312 27.28% /etc/access.log
9 152 0.66% 130 0.04% /favicon.ico
10 128 0.55% 326 0.09% /site.css
11 122 0.53% 407 0.12% /cgi/imgbbs/img3.html
12 113 0.49% 331 0.09% /html/pppoe.html
13 113 0.49% 2071 0.59% /image/Matrix
14 95 0.41% 612 0.17% /etc/
15 92 0.40% 270 0.08% /cgi/imgbbs/res/res4473.html
16 91 0.39% 225 0.06% /cgi/imgbbs/res/res4457.html
17 80 0.35% 8164 2.31% /webalizer/usage_200610.html
18 77 0.33% 187 0.05% /cgi/imgbbs/res/res4478.html
19 74 0.32% 182 0.05% /cgi/imgbbs/res/res4477.html
20 73 0.32% 181 0.05% /cgi/imgbbs/res/res4476.html
21 70 0.30% 139 0.04% /html/ntp.html
22 65 0.28% 642 0.18% /webalizer/
23 61 0.26% 5648 1.60% /webalizer/usage_200705.html
24 58 0.25% 321 0.09% /image/L_bnr.png
25 51 0.22% 125 0.04% /cgi/imgbbs/res/res4335.html
26 51 0.22% 115 0.03% /cgi/imgbbs/res/res4400.html
27 48 0.21% 113 0.03% /cgi/imgbbs/res/res4368.html
28 48 0.21% 25 0.01% http://l-lab.org/cgi/imgbbs/./imgbbs.cgi
29 44 0.19% 106 0.03% /cgi/imgbbs/res/res4369.html
30 38 0.16% 120 0.03% /html/memo.html

¾å°Ì 10 / 465 - URL / ¥Ð¥¤¥È¿ô(K)
# ¥Ò¥Ã¥È ¥Ð¥¤¥È¿ô(K) URL
1 198 0.86% 96312 27.28% /etc/access.log
2 1740 7.53% 69664 19.73% /cgi/hako/hako-main.cgi
3 5 0.02% 44822 12.70% /3gp/MATRIX
4 80 0.35% 8164 2.31% /webalizer/usage_200610.html
5 1040 4.50% 5806 1.64% /cgi/imgbbs/imgboard.html
6 61 0.26% 5648 1.60% /webalizer/usage_200705.html
7 1124 4.86% 5564 1.58% /cgi/imgbbs/img2.html
8 37 0.16% 4225 1.20% /webalizer/usage_200703.html
9 37 0.16% 4139 1.17% /webalizer/usage_200702.html
10 858 3.71% 2571 0.73% /

¾å°Ì 10 / 106 - ¥¨¥ó¥È¥ê¡¼¥Ú¡¼¥¸
# ¥Ò¥Ã¥È ˬÌä¼Ô URL
1 4161 18.00% 1830 30.30% /cgi/imgbbs/imgbbs.cgi
2 1040 4.50% 823 13.63% /cgi/imgbbs/imgboard.html
3 858 3.71% 700 11.59% /
4 1124 4.86% 617 10.22% /cgi/imgbbs/img2.html
5 1740 7.53% 475 7.86% /cgi/hako/hako-main.cgi
6 411 1.78% 303 5.02% /cgi/imgbbs/./imgbbs.cgi
7 113 0.49% 103 1.71% /image/Matrix
8 113 0.49% 94 1.56% /html/pppoe.html
9 122 0.53% 76 1.26% /cgi/imgbbs/img3.html
10 70 0.30% 57 0.94% /html/ntp.html

¾å°Ì 10 / 102 - ½ªÎ»¥Ú¡¼¥¸
# ¥Ò¥Ã¥È ˬÌä¼Ô URL
1 4161 18.00% 3002 49.46% /cgi/imgbbs/imgbbs.cgi
2 858 3.71% 679 11.19% /
3 1740 7.53% 477 7.86% /cgi/hako/hako-main.cgi
4 1040 4.50% 418 6.89% /cgi/imgbbs/imgboard.html
5 411 1.78% 319 5.26% /cgi/imgbbs/./imgbbs.cgi
6 113 0.49% 105 1.73% /image/Matrix
7 1124 4.86% 91 1.50% /cgi/imgbbs/img2.html
8 113 0.49% 89 1.47% /html/pppoe.html
9 95 0.41% 68 1.12% /etc/
10 70 0.30% 60 0.99% /html/ntp.html

¾å°Ì 30 / 2792 - ¥ê¥â¡¼¥È¥µ¥¤¥È
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ð¥¤¥È¿ô(K) ˬÌä¼Ô ¥Û¥¹¥È̾
1 8165 35.33% 1692 11.83% 47761 13.53% 208 3.32% khp059138169203.ppp-bb.dion.ne.jp
2 1429 6.18% 1429 9.99% 3884 1.10% 344 5.48% 195.175.37.71
3 520 2.25% 518 3.62% 1802 0.51% 140 2.23% vps.huthost.com
4 468 2.03% 348 2.43% 14216 4.03% 67 1.07% kd124210049043.ppp-bb.dion.ne.jp
5 360 1.56% 360 2.52% 1223 0.35% 360 5.74% ip-122-152-128-48.asianetcom.net
6 344 1.49% 263 1.84% 77946 22.08% 216 3.44% crawl-66-249-70-44.googlebot.com
7 254 1.10% 10 0.07% 3 0.00% 2 0.03% crm22.image.search.mud.yahoo.net
8 206 0.89% 97 0.68% 2881 0.82% 44 0.70% ip-122-152-128-11.asianetcom.net
9 166 0.72% 166 1.16% 316 0.09% 45 0.72% 219.240.36.175
10 161 0.70% 161 1.13% 298 0.08% 35 0.56% 219.240.36.173
11 152 0.66% 152 1.06% 862 0.24% 92 1.47% ns7.tecz.com
12 125 0.54% 121 0.85% 10674 3.02% 12 0.19% livebot-65-55-212-214.search.live.com
13 122 0.53% 122 0.85% 261 0.07% 29 0.46% host-210.217-12-249.rr.net21.ru
14 121 0.52% 121 0.85% 36706 10.40% 0 0.00% 107.jungle.hnt.ru
15 116 0.50% 116 0.81% 0 0.00% 0 0.00% ip-122-152-128-49.asianetcom.net
16 115 0.50% 95 0.66% 3421 0.97% 1 0.02% wvps212-241-211-2.vps.webfusion.co.uk
17 103 0.45% 102 0.71% 2532 0.72% 10 0.16% 61.247.217.35
18 96 0.42% 95 0.66% 1673 0.47% 14 0.22% 61.247.217.36
19 93 0.40% 92 0.64% 2334 0.66% 11 0.18% 61.247.217.37
20 78 0.34% 77 0.54% 9845 2.79% 2 0.03% livebot-65-55-212-216.search.live.com
21 74 0.32% 71 0.50% 1541 0.44% 15 0.24% 203.69.39.251
22 74 0.32% 74 0.52% 1693 0.48% 35 0.56% livebot-65-55-209-104.search.live.com
23 73 0.32% 62 0.43% 607 0.17% 3 0.05% 58.65.235.217
24 71 0.31% 71 0.50% 2066 0.59% 7 0.11% 61.247.217.34
25 71 0.31% 71 0.50% 37 0.01% 32 0.51% dup-200-65-0-25.prodigy.net.mx
26 70 0.30% 70 0.49% 984 0.28% 2 0.03% ip-75.126.181.162.reverse.softlayer.com
27 69 0.30% 68 0.48% 1598 0.45% 1 0.02% 65.222.176.123
28 69 0.30% 69 0.48% 25327 7.17% 0 0.00% host.hnt.ru
29 68 0.29% 67 0.47% 1593 0.45% 1 0.02% 38.100.41.112
30 64 0.28% 64 0.45% 341 0.10% 37 0.59% 206.51.228.252

¾å°Ì 10 / 2792 - ¥ê¥â¡¼¥È¥µ¥¤¥È / ¥Ð¥¤¥È¿ô(K)
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ð¥¤¥È¿ô(K) ˬÌä¼Ô ¥Û¥¹¥È̾
1 344 1.49% 263 1.84% 77946 22.08% 216 3.44% crawl-66-249-70-44.googlebot.com
2 8165 35.33% 1692 11.83% 47761 13.53% 208 3.32% khp059138169203.ppp-bb.dion.ne.jp
3 121 0.52% 121 0.85% 36706 10.40% 0 0.00% 107.jungle.hnt.ru
4 69 0.30% 69 0.48% 25327 7.17% 0 0.00% host.hnt.ru
5 468 2.03% 348 2.43% 14216 4.03% 67 1.07% kd124210049043.ppp-bb.dion.ne.jp
6 125 0.54% 121 0.85% 10674 3.02% 12 0.19% livebot-65-55-212-214.search.live.com
7 78 0.34% 77 0.54% 9845 2.79% 2 0.03% livebot-65-55-212-216.search.live.com
8 45 0.19% 45 0.31% 5692 1.61% 1 0.02% anniceea.vhonest.net
9 37 0.16% 26 0.18% 4213 1.19% 1 0.02% pppa145.w19.eacc.dti.ne.jp
10 1429 6.18% 1429 9.99% 3884 1.10% 344 5.48% 195.175.37.71

¾å°Ì 30 / 865 - »²¾È¸µ
# ¥Ò¥Ã¥È »²¾È¸µ
1 8546 36.98% http://l-lab.org/cgi/hako/hako-main.cgi
2 1637 7.08% http://l-lab.org/cgi/imgbbs/imgboard.html
3 865 3.74% http://nmug.org/cgi/imgbbs/img2.html
4 793 3.43% http://l-lab.org/cgi/imgbbs/imgbbs.cgi
5 400 1.73% http://l-lab.org/cgi/imgbbs/img2.html
6 317 1.37% http://l-lab.org/etc/
7 133 0.58% http://l-lab.org/
8 129 0.56% http://nmug.org/cgi/imgbbs/imgboard.html
9 110 0.48% http://profile.myspace.com/index.cfm
10 92 0.40% http://image-search.yahoo.co.jp/search
11 78 0.34% http://google.com
12 77 0.33% http://l-lab.org/cgi/imgbbs/res/res4473.html
13 73 0.32% http://l-lab.org/cgi/imgbbs/res/res4457.html
14 64 0.28% http://l-lab.org
15 60 0.26% http://image-search.yahoo.co.jp/detail
16 60 0.26% http://www.google.co.jp/search
17 54 0.23% http://l-lab.org/cgi/imgbbs/img3.html
18 54 0.23% http://l-lab.org/cgi/imgbbs/res/res4476.html
19 52 0.23% http://www.nmug.org/cgi/hako/hako-main.cgi
20 51 0.22% http://www.nmug.org/cgi/imgbbs/imgbbs.cgi
21 49 0.21% http://l-lab.org/cgi/imgbbs/res/res4478.html
22 48 0.21% http://nmug.org/cgi/imgbbs/img3.html
23 48 0.21% http://www.nmug.org/
24 47 0.20% http://l-lab.org/cgi/imgbbs/res/res4477.html
25 42 0.18% http://l-lab.org/photo/
26 35 0.15% http://www.google.com/search
27 34 0.15% http://72.14.235.104/search
28 31 0.13% http://l-lab.org/cgi/imgbbs/res/res4335.html
29 30 0.13% http://www.nmug.org/html/pppoe.html
30 29 0.13% http://l-lab.org/cgi/imgbbs/res/res4400.html

¾å°Ì 20 / 36 - ¸¡º÷ʸ»úÎó
# ¥Ò¥Ã¥È ¸¡º÷ʸ»úÎó
1 4 6.56% hada
2 4 6.56% hamster
3 4 6.56% the matrix reloaded
4 4 6.56% ¥ë¥¤¥º
5 3 4.92% gif matrix reloaded
6 3 4.92% intitle:index.of mp3
7 3 4.92% matrix gif
8 2 3.28% hada 03
9 2 3.28% intitle:index.of .mp3
10 2 3.28% ketsu
11 2 3.28% pppoe å⎫å㎼åãºå¦­å㎢å㎼åã‰
12 2 3.28% wallpaper size hamster
13 2 3.28% åá°å£ëåâ²å¢¾
14 2 3.28% 箱庭諸島2 ターン
15 1 1.64% debian å㎫å㎼å⎿å㎼쩶鎯‰
16 1 1.64% debian åã¾å¦¾åã²å¤¨å⎧å⎢å⎯å㎭åã¦å¤±
17 1 1.64% imgbbs(ä»®)
18 1 1.64% imgbbs(轎®)
19 1 1.64% imgboard jpg cgi
20 1 1.64% intitle:index.of mp3 åᎱåᎫåᎽåᎫ

¾å°Ì 15 / 140 - ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# ¥Ò¥Ã¥È ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 8685 37.58% MSIE 7.0
2 6251 27.05% MSIE 6.0
3 1418 6.14% WWW-Mechanize/1.30
4 1087 4.70% Mozilla/5.0
5 818 3.54% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 734 3.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 651 2.82% Opera 9.0
8 405 1.75% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
9 350 1.51% Yahoo! Slurp
10 275 1.19% Googlebot/2.1
11 264 1.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
12 243 1.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 171 0.74% MSIE 5.0
14 115 0.50% Java/1.4.2_03
15 70 0.30% psbot/0.1 (+http://www.picsearch.com/bot.html)

¹ñÊ̾õ¶· -  9·î 2007

¾å°Ì 30 / 64 - ¹ñ
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ð¥¤¥È¿ô(K) ¹ñ
1 10227 44.25% 3347 23.41% 84108 23.82% ÆüËÜ
2 4537 19.63% 4335 30.31% 30823 8.73% ̾Á°²ò·èÉÔǽ/ÉÔÌÀ
3 3259 14.10% 2703 18.90% 29402 8.33% ¥¢¥á¥ê¥« ¥Í¥Ã¥È¥ï¡¼¥¯ÁÈ¿¥(.net)
4 3247 14.05% 3077 21.52% 130829 37.06% ¥¢¥á¥ê¥« ±ÄÍø´ë¶È(.com)
5 427 1.85% 423 2.96% 62705 17.76% ¥í¥·¥¢Ï¢Ë®
6 224 0.97% 216 1.51% 1404 0.40% ¥á¥­¥·¥³
7 171 0.74% 150 1.05% 3982 1.13% ¥¤¥®¥ê¥¹Ï¢¹ç²¦¹ñ
8 163 0.71% 163 1.14% 955 0.27% ¥Ö¥é¥¸¥ë
9 87 0.38% 64 0.45% 1275 0.36% ¥ª¡¼¥¹¥È¥é¥ê¥¢
10 87 0.38% 82 0.57% 1821 0.52% ¥É¥¤¥Ä
11 76 0.33% 72 0.50% 1339 0.38% ¥¤¥¿¥ê¥¢
12 54 0.23% 20 0.14% 18 0.01% ¥¢¥á¥ê¥« Èó±ÄÍøÃÄÂÎ(.org)
13 47 0.20% 46 0.32% 120 0.03% ¥ª¥é¥ó¥À
14 42 0.18% 40 0.28% 269 0.08% ¥¢¥ë¥¼¥ó¥Á¥ó
15 41 0.18% 41 0.29% 73 0.02% ¥ë¡¼¥Þ¥Ë¥¢
16 37 0.16% 37 0.26% 217 0.06% Ãæ¹ñ
17 30 0.13% 29 0.20% 436 0.12% ¥Ý¡¼¥é¥ó¥É
18 21 0.09% 21 0.15% 232 0.07% ¥«¥Ê¥À
19 20 0.09% 20 0.14% 217 0.06% ¥¢¥á¥ê¥« ¶µ°éÃÄÂÎ(.edu)
20 20 0.09% 19 0.13% 221 0.06% ¥Á¥§¥³¶¦Ï¹ñ
21 18 0.08% 16 0.11% 488 0.14% ¥Þ¥ì¡¼¥·¥¢
22 18 0.08% 18 0.13% 29 0.01% ¥¿¥¤
23 17 0.07% 17 0.12% 822 0.23% ¥µ¥¦¥¸¥¢¥é¥Ó¥¢
24 16 0.07% 16 0.11% 27 0.01% ¥»¥¤¥·¥§¥ë
25 15 0.06% 14 0.10% 8 0.00% ¥É¥ß¥Ë¥«¶¦Ï¹ñ
26 14 0.06% 11 0.08% 41 0.01% ¥Õ¥é¥ó¥¹
27 14 0.06% 11 0.08% 55 0.02% ¥Ï¥ó¥¬¥ê¡¼
28 13 0.06% 13 0.09% 22 0.01% ¥¤¥ó¥É
29 13 0.06% 13 0.09% 246 0.07% ¥æ¡¼¥´¥¹¥é¥Ó¥¢
30 12 0.05% 12 0.08% 39 0.01% ¥³¥í¥ó¥Ó¥¢


Generated by Webalizer Version 2.01