| νΚ | iΪ | PΏ | Κ | ¬v |
| CPU | Athlon64 X2 5000+ Black Edition(ADO5000DSWOF) | ¥16,280 | 1 | ¥16,280 |
| M/B | ASUSTeK M2A-VM | ¥8,980 | 1 | ¥8,980 |
| H/S | COOLER MASTER HyperTX AMD(RR-DCH-S9U2-GP) | ¥3,980 | 1 | ¥3,980 |
| Memory | DDR2 PC6400-1GB(DDR800) (JEDECi) | ¥4,280 | 2 | ¥8,560 |
| HDD | SEAGATE ST3400620AS | ¥11,280 | 4 | ¥45,120 |
| ODD | IO-DATA DVR-AM16CV | ¥10,980 | 1 | ¥10,980 |
| PS | OEAbvWp GUP-EAST470JP | ¥13,880 | 1 | ¥13,880 |
| Case | GIGABYTE GZ-XA1CA-STS(Vo[) | ¥15,980 | 1 | ¥15,980 |
| Video | ATI RADEON HD2600XT 256MB GDDR4 PCI-E BOX | ¥20,979 | 1 | ¥20,979 |
| Keyboard | v NE0100 (RealForce91) | ¥17,280 | 1 | ¥17,280 |
| TrackBall | LOGICOOL ST-65UPi (TrackMan Wheel) | ¥4,080 | 1 | ¥4,080 |
| SATA Cable | AClbNX SAT-3005MBL | ¥900 | 4 | ¥3,600 |
| LAN Cable | ANX ALT01VA | ¥200 | 1 | ¥200 |
| ¥166,099 |